|
Interchangeable Charm pendants These are AWESOME! And very affordable a... May 02, 2012
Closeouts – Get them while they last! Go to our closeouts page to see some lov... April 12, 2012
$4-$5 Silver Gem Pendants! This is These a sneak-peak of the new li... March 26, 2012
New & Improved Shipping Options I just entered into an agreement with a ... March 16, 2012
|
>Wholesale Silver Jewelry Suppliers
I really want my customers to become, and remain, my customers because the fit is good, not just because someone happened to click on a random link somewhere on the web. I also believe very strongly that the products I provide are of exceptional value and are universally appreciated by retail customers the world-over. In accordance with this belief, I have no qualms about providing a list of some of our competitors - other wholesalers of silver jewelry. Either this simple service will help you locate a supplier that is more suitable for your needs, or you will decide that we are, really, a good fit with your business. Either scenario is ok by me. When you compare, please be sure to evaluate: ease of ordering, natural gemstones (vs. marcasite, cz), quality of images (which is often indicitive of product quality), return policies, minimum order requirements, volume discounts, business ethics (i.e. no child-labor, etc.) and most importantly the level of customer service. You may also use the google search tool below to efficiently search for other wholesale jewelry websites, but be sure to bookmark this one first ;)
- Plum Island Silver
- teeda
- Silver Source
- Dhanish
- Muke Silver
- 1 Accessories
- Wholesale Silver Jewelry
- Jewelry 24 x 7
- Susan Silver Designer
- Eve's Addiction
- Wholesale Dollar Days
- EOS Jewelry
- Rollings Jewelry
- wholesalesterlingsilverjewelry.com
- Treasure Island
Below is a comprehensive chart with some basic information about our competitors
| Dhanish | Plum Island Silver Company | Teeda | 925silver4u.com | Silver Source | Muke's Sliver | Wholesalegemshop | |
| Overall rate (aprox. $/ gram) | $2 | $3 | $1.50 | $1.00 | unknown | $1.20 | $2 |
| Rate per pendant (aprox $/gram) | $2 | unknown | $1.45 | $1.00 | unknown | $2.00 | $2 |
| Rate per earrings (aprox avg $/gram) | $2 | $3-$5 | $1.25 | 0.95 | unknown | $1.50 | $1.75 |
| Rates per ring (aprox avg $/gram) | $ | $1.75 - $5 | $1.55 | $1.40 | $2.50 | $1.35 | $2 |
| Rate for plain (aprox avg $/gram) | $2 | $1-$1.50 | $1.25 | $1.00 | unknown | $1.40 | NA |
| Drop Shipping? | Yes $0.90 per item | Yes $1.75 per package | unknown | no | No | No | No |
| Shipping Cost (domestic) | $25 for first item +$0.90 after that | $2.25 - $25 for US Postal Service $7-30 for UPS | $9.95-24.95 | $15-30 | Shipping based on area code | unknown | $6 |
| Shipping Cost (international) | $25 for first item +$0.90 | $16-$32 | $19.95-34.95 | $12-65 | Shipping based on country | unknown | $15-$35 |
| Shipping Method (domestic) | Fed Ex, registered mail | US Postal Service, UPS | Fed Ex | Fed Ex | UPS | unknown | US Postal |
| Shipping Method (international) | Fed Ex, registered mail | unknown | Fed Ex, Airmail | Fed Ex | U.S Postal Service | unknown | US Postal |
| Return Policies | 30 day return policy | 15 day money back policy subjected to 25% restocking fee | 7 day money back policy | 15 day money back policy | 10 day return policy, subjected to a 10% restocking fee | Returns with the premission from the seller | 10 day money bank return. No re-stocking fees. |
| Fair Trade Policies | unknown | unknown | unknown | unknown | unknown | Yes | |
| Charitable giving | ? | Donates to homeless and abused animals | ? | ? | ? | ? | Scholarships, Womens Development, Clean Water in Nepal |
| Natural Stones | 50% | 35% | 10% | 50% | 60% | 50% | 100% |
| Marasite | 25% | 15% | 60% | 2% | 0% | 30% | 0% |
| Cubic Zarconia | 25% | 0% | 50% | 0% | 10% | 50% | 0% |
| Mostly Handmade? | unknown | No | unknown | unknown | unknown | unknown | YES - 80% |
| Location | Thailand | Mass. | Cali. | Thailand | Cali. | Thailand | Rhode Island, USA |
| Family Business | ? | ? | ? | ? | ? | ? | YES |
| Items in stock? | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Order Turnaround? | 1-2 days | unknown | 1-2 days | 4-5 days | 1-2 days | ||
| Print Catalog? | No | Yes | No | No | No | No | No |
| Min. Order | None | None | $100 | $100 | $100 | $200 | None |
| Highest Discount | 13% - $1000 | 25% - $200 50% - $8000 | 18% - $5,000+ | 10%- $1000 | 7% - $700 | 10% -$1000 | One Low Price |
| Comments | Large variety including some gold. Looks like mostly machine made settings. | Huge selection & variety - hard to cite specific price range without listing all categories. Best values on charms and plain silver. | Large selection and very good rates. Most items appear to be machine made with lots of marcasite and cz, limited natural gems. Highly polished, commercial look. | Very good rates and large selection. They have mostly plain looking plain silver with marcasite and cz stones. Limited selection of natural stones. Keep in mind they are based in Thailand. | Rings seem to be their specialty. Limited natural gems. Gram weights not stated. | Nice looking site - clean look to jewelry. Some natural gems. Company in Thailand. | We specialize in hand-made jewelry with natural gems. Unique designs. Easy Website. |
| * Note: All prices are BASE price, aproximate price ranges BEFORE stated volume discounts. | |||||||





